 
 | Main features: •  6 inch HD monitor •  Fast scaning barcodes •  Support 3G/4G/WiFi/Bluetooth | |
| Model | NW-Z835 | 
| CPU | arm cortex-a53, 4-core, main frequency 1.5GHz | 
| RAM/ROM | 2GB/16GB Extended up to 32GB | 
| Structural Style | Half plate | 
| system | Android 8.1 | 
| screen | 6 inches, resolution 1440*720 IPS screen capacitive touch | 
| Qutline Size | 170*79*15mm | 
| camera | 2   megapixe; front camera   and 8 megapoxe; real camera support auto focus and   aduio recording | 
| SIM | with Double   Cassette | 
| Battery | 4.2V | 
| Charging interface | TYPE 5V.2A | 
| Headphone jack | 3.5mm Samsung standard headphones | 
| GPS | Support | 
| AGPS | Support | 
| Audio system | Built-in speaker, buzzer, microphone | 
| WIFI | 2.4G, 5.0G, IEE802.11b/g/n/ac | 
| GSM | GSM850/900/1800/1900 | 
| WCDMA | WCDMA B1(2100) MHZ B5(850)MHz B8(900)MHz | 
| TDD-LTE | B38   B39 B40 B41 | 
| FDD-LTE | B1 B3 B5 B7 B8 B20 | 
| TDSCDMA | B34   B39 | 
| Horn | 1W/8R | 
| Sensor | G-sensor, Light   Distance Sensor, Fingerprint identification | 
| Standard system | GSM/GPRS/WCDMA/TD_SCDMA/TDD_LTE/FDD-LTE | 
| Infrared Scanning code | Support one-dimensional and two-dimensional code scanning | 
| Multi-Media | Audio supports MP3. AAC, OGG, etc, Video   support MP4, H.263,   H.264 and other   formats | 
| Side key | Power key(lock screen key)+scan key+volume increase+volume decrease | 
| Decoding Types | 1D: UPC-A, UPC-E, UPC-E1, EAN-13, ISBN/ISSN,39 39(full code), 32,   trioptic39, cross25, industry25, matrix25, kudeba(NW7), 128,   ISBT128, 93, 11(USD-8), MSI/Plessey, UK/Plessey, UCC/EAN128(gs1-128), China   Post code, China finance code, gs1databar(formerly RSS)   series. | 
|  | 2D: PDF417, MicroPDF417, QR code,   Micro QR code,   DataMatrix, Hanxin code,   Aztec code, GS1 composite | 
| Bluetooth | Bluetooth2.1/3.0/4.0 and   BLE | 
| scanning | Red light   scanner | 
| NFC | Type A, Type B, M1 | 
| colour | black | 
| 
 | 
 | 
 | 
 | 



 
 
 
 
  




 
        




 
  
  
  
  
  
  
  
  
 
 
 






